Call us!(ID:317826)+1-855-211-0932
HomeSole Domain Name Only Registration

Sole Domain Name Only Registration

Get Your Unique Domain Name

Choose From Over 140+ TLDs


Your domain name is your representation one the WWW so we advise picking a domain with care. As a general rule, it must be something catchy to recall or should reflect your firm so that visitors can locate you with ease on the internet. With us as your domain registration partner, you can select from more than 50 domain extensions for your domain - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain name with Kodohost:
  1. Fast domain name registration. Your website will be available online in under an hour.
  2. Low domain registration prices. We work very close with several of the top domain name registration companies, which enables us to maintain our registration prices low.
  3. Great domain name management interface. Our Domain Manager plan is loaded with tons of free, value-added services and it's really simple to use.
  4. Excellent help-desk team. We offer 1 hour support reply time guarantee. And we are available for you, 24/7.

FREE features packed in our Domain Manager plan:

Multiple Domains Management

With our Domain Manager plan, you can easily work with multiple domains with a single account. A detailed list of DNS controls is available with each domain name. Even if you upgrade to a web hosting service, you will still be able to administer both the domains and the shared hosting from the same Control Panel.

Simple WHOIS Management

Each domain name must feature a complete and up to date information about it's owner - this is called the WHOIS. With us, you can easily update the WHOIS information for a single one or for several domain names at a time, using the same details for each one of the domain names in your account - a big timesaver if you manage multiple domains.

DNS Records Management

With the Domain Manager plan, you can set and change a large list of DNS settings - A, AAAA, MX, NS, etc. We offer an intuitive DNS modification interface, from where you can set new records for your domains or reset to default values.

SSL Certificates Management

If you want to use your domain name for an e-store, than an SSL certificated is a must-have - it's a service which will encrypt the connection between the website's visitor and the website itself. With Kodohost, you can obtain and administer an SSL certificate from the same Control Panel you manage your domains.

ID Protection Management

If you have to maintain your privacy and hide the WHOIS information form the public eye, we have an ID Protection service - it will hide your private information and in the meantime show our ID Protection contact details. This service is eligible only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple tool, available in our DNS manager, you can easily redirect your websites visitors to different pages or different websites entirely, using their IP address as a base. For example, you can direct the US visitors to your index page, and visitors originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can select to upgrade from our Domain Manager offer to any one of our other hosting services. You will not have to change to other Control Panels - you will keep using the same one and you will be able to administer your websites, your domains and your billing from a only one place.

24/7 Support Team

We have a 24/7/365 support team, always standing by and ready to help you with all your questions and problems. We also offer a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91
.cc $23.03 $46.06 $69.09 $92.12 $115.15 $138.18 $161.21 $184.24 $207.27 $230.30
.net $11.99 $27.98 $43.97 $59.96 $75.95 $91.94 $107.93 $123.92 $139.91 $155.90
.org $11.00 $26.99 $42.98 $58.97 $74.96 $90.95 $106.94 $122.93 $138.92 $154.91
.biz $16.00 $43.67 $71.34 $99.01 $126.68 $154.35 $182.02 $209.69 $237.36 $265.03
.ca $20.54 $41.08 $61.62 $82.16 $102.70 $123.24 $143.78 $164.32 $184.86 $205.40
.ch $17.07 - - - - - - - - -
.cn $11.50 $29.03 $46.56 $64.09 $81.62 $99.15 $116.68 $134.21 $151.74 $169.27
.es FREE $10.97 $21.94 $32.91 $43.88 - - - - -
.tv $35.53 $71.06 $106.59 $142.12 $177.65 $213.18 $248.71 $284.24 $319.77 $355.30
.de $11.00 - - - - - - - - -
.eu FREE $13.11 $26.22 $39.33 $52.44 $65.55 $78.66 $91.77 $104.88 $117.99
.us FREE $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91
.be FREE - - - - - - - - -
.fr FREE - - - - - - - - -
.uk FREE $12.99 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.co.uk FREE $11.99 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.it FREE - - - - - - - - -
.tw $34.06 $68.12 $102.18 $136.24 $170.30 $204.36 $238.42 $272.48 $306.54 $340.60
.nl $13.00 - - - - - - - - -
.asia $17.53 $35.06 $52.59 $70.12 $87.65 $105.18 $122.71 $140.24 $157.77 $175.30
.top $15.53 $31.06 $46.59 $62.12 $77.65 $93.18 $108.71 $124.24 $139.77 $155.30
.name $15.53 $31.06 $46.59 $62.12 $77.65 $93.18 $108.71 $124.24 $139.77 $155.30
.info $18.00 $48.67 $79.34 $110.01 $140.68 $171.35 $202.02 $232.69 $263.36 $294.03
.academy $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.bargains $30.54 $61.08 $91.62 $122.16 $152.70 $183.24 $213.78 $244.32 $274.86 $305.40
.cafe $36.04 $72.08 $108.12 $144.16 $180.20 $216.24 $252.28 $288.32 $324.36 $360.40
.capital $56.04 $112.08 $168.12 $224.16 $280.20 $336.24 $392.28 $448.32 $504.36 $560.40
.center $22.52 $45.04 $67.56 $90.08 $112.60 $135.12 $157.64 $180.16 $202.68 $225.20
.cheap $30.54 $61.08 $91.62 $122.16 $152.70 $183.24 $213.78 $244.32 $274.86 $305.40
.coach $51.54 $103.08 $154.62 $206.16 $257.70 $309.24 $360.78 $412.32 $463.86 $515.40
.computer $32.04 $64.08 $96.12 $128.16 $160.20 $192.24 $224.28 $256.32 $288.36 $320.40
.consulting $38.54 $77.08 $115.62 $154.16 $192.70 $231.24 $269.78 $308.32 $346.86 $385.40
.cool $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.coupons $47.55 $95.10 $142.65 $190.20 $237.75 $285.30 $332.85 $380.40 $427.95 $475.50
.digital $34.54 $69.08 $103.62 $138.16 $172.70 $207.24 $241.78 $276.32 $310.86 $345.40
.email $24.53 $49.06 $73.59 $98.12 $122.65 $147.18 $171.71 $196.24 $220.77 $245.30
.engineering $51.54 $103.08 $154.62 $206.16 $257.70 $309.24 $360.78 $412.32 $463.86 $515.40
.enterprises $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.estate $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.events $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.expert $51.54 $103.08 $154.62 $206.16 $257.70 $309.24 $360.78 $412.32 $463.86 $515.40
.express $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.farm $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.fitness $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.forsale $30.54 $61.08 $91.62 $122.16 $152.70 $183.24 $213.78 $244.32 $274.86 $305.40
.foundation $29.54 $59.08 $88.62 $118.16 $147.70 $177.24 $206.78 $236.32 $265.86 $295.40
.fyi $20.02 $40.04 $60.06 $80.08 $100.10 $120.12 $140.14 $160.16 $180.18 $200.20
.group $18.52 $37.04 $55.56 $74.08 $92.60 $111.12 $129.64 $148.16 $166.68 $185.20
.international $26.03 $52.06 $78.09 $104.12 $130.15 $156.18 $182.21 $208.24 $234.27 $260.30
.irish $18.51 $37.02 $55.53 $74.04 $92.55 $111.06 $129.57 $148.08 $166.59 $185.10
.land $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.ltd $24.53 $49.06 $73.59 $98.12 $122.65 $147.18 $171.71 $196.24 $220.77 $245.30
.marketing $36.04 $72.08 $108.12 $144.16 $180.20 $216.24 $252.28 $288.32 $324.36 $360.40
.media $36.04 $72.08 $108.12 $144.16 $180.20 $216.24 $252.28 $288.32 $324.36 $360.40
.money $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.network $27.53 $55.06 $82.59 $110.12 $137.65 $165.18 $192.71 $220.24 $247.77 $275.30
.partners $56.04 $112.08 $168.12 $224.16 $280.20 $336.24 $392.28 $448.32 $504.36 $560.40
.photography $29.53 $59.06 $88.59 $118.12 $147.65 $177.18 $206.71 $236.24 $265.77 $295.30
.photos $22.52 $45.04 $67.56 $90.08 $112.60 $135.12 $157.64 $180.16 $202.68 $225.20
.plus $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.productions $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.properties $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.recipes $52.05 $104.10 $156.15 $208.20 $260.25 $312.30 $364.35 $416.40 $468.45 $520.50
.rentals $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.repair $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.rocks $17.52 $35.04 $52.56 $70.08 $87.60 $105.12 $122.64 $140.16 $157.68 $175.20
.sale $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.school $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.social $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.software $32.04 $64.08 $96.12 $128.16 $160.20 $192.24 $224.28 $256.32 $288.36 $320.40
.support $23.53 $47.06 $70.59 $94.12 $117.65 $141.18 $164.71 $188.24 $211.77 $235.30
.systems $27.03 $54.06 $81.09 $108.12 $135.15 $162.18 $189.21 $216.24 $243.27 $270.30
.team $30.54 $61.08 $91.62 $122.16 $152.70 $183.24 $213.78 $244.32 $274.86 $305.40
.technology $26.03 $52.06 $78.09 $104.12 $130.15 $156.18 $182.21 $208.24 $234.27 $260.30
.today $23.53 $47.06 $70.59 $94.12 $117.65 $141.18 $164.71 $188.24 $211.77 $235.30
.wine $47.04 $94.08 $141.12 $188.16 $235.20 $282.24 $329.28 $376.32 $423.36 $470.40
.works $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.world $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.zone $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.ie $24.17 $48.34 $72.51 $96.68 $120.85 $145.02 $169.19 $193.36 $217.53 $241.70
.com.au $13.53 $27.06 $40.59 $54.12 $67.65 - - - - -
.site FREE $32.04 $64.08 $96.12 $128.16 $160.20 $192.24 $224.28 $256.32 $288.36
.online FREE $33.06 $66.12 $99.18 $132.24 $165.30 $198.36 $231.42 $264.48 $297.54
.website FREE $26.53 $53.06 $79.59 $106.12 $132.65 $159.18 $185.71 $212.24 $238.77
.space FREE $26.03 $52.06 $78.09 $104.12 $130.15 $156.18 $182.21 $208.24 $234.27
.co $33.04 $66.08 $99.12 $132.16 $165.20 - - - - -
.ae $42.06 $84.12 $126.18 $168.24 $210.30 - - - - -
.qa $25.03 $50.06 $75.09 $100.12 $125.15 - - - - -
.co.za $17.02 - - - - - - - - -
.me $21.53 $43.06 $64.59 $86.12 $107.65 $129.18 $150.71 $172.24 $193.77 $215.30
.xyz $15.02 $30.04 $45.06 $60.08 $75.10 $90.12 $105.14 $120.16 $135.18 $150.20
.pro $22.52 $45.04 $67.56 $90.08 $112.60 $135.12 $157.64 $180.16 $202.68 $225.20
.tech FREE $49.04 $98.08 $147.12 $196.16 $245.20 $294.24 $343.28 $392.32 $441.36
.store FREE $49.04 $98.08 $147.12 $196.16 $245.20 $294.24 $343.28 $392.32 $441.36
.company $14.53 $29.06 $43.59 $58.12 $72.65 $87.18 $101.71 $116.24 $130.77 $145.30
.solutions $26.03 $52.06 $78.09 $104.12 $130.15 $156.18 $182.21 $208.24 $234.27 $260.30
.services $32.55 $65.10 $97.65 $130.20 $162.75 $195.30 $227.85 $260.40 $292.95 $325.50
.deals $32.04 $64.08 $96.12 $128.16 $160.20 $192.24 $224.28 $256.32 $288.36 $320.40
.in $17.03 $34.06 $51.09 $68.12 $85.15 $102.18 $119.21 $136.24 $153.27 $170.30
.co.il $31.55 - - - - - - - - -
.se $21.53 $43.06 $64.59 $86.12 $107.65 $129.18 $150.71 $172.24 $193.77 $215.30
.no $13.53 - - - - - - - - -
.fi $17.03 $34.06 $51.09 $68.12 $85.15 - - - - -
.co.nz $20.53 $41.06 $61.59 $82.12 $102.65 $123.18 $143.71 $164.24 $184.77 $205.30
.pt $18.02 - $54.06 - $90.10 - - - - -
.pl $28.04 $56.08 $84.12 - - - - - - -
.gr - $28.06 - - - - - - - -
.ph $52.00 * $123.43 - - $337.72 - - - - $694.87
.jp $38.06 - - - - - - - - -
.club $19.53 $39.06 $58.59 $78.12 $97.65 $117.18 $136.71 $156.24 $175.77 $195.30
.party $29.04 $58.08 $87.12 $116.16 $145.20 $174.24 $203.28 $232.32 $261.36 $290.40
.fun FREE $32.04 $64.08 $96.12 $128.16 $160.20 $192.24 $224.28 $256.32 $288.36
.press FREE $61.06 $122.12 $183.18 $244.24 $305.30 $366.36 $427.42 $488.48 $549.54
.news $27.03 $54.06 $81.09 $108.12 $135.15 $162.18 $189.21 $216.24 $243.27 $270.30
.mobi $31.54 $63.08 $94.62 $126.16 $157.70 $189.24 $220.78 $252.32 $283.86 $315.40
.guru $34.54 $69.08 $103.62 $138.16 $172.70 $207.24 $241.78 $276.32 $310.86 $345.40
.ninja $27.03 $54.06 $81.09 $108.12 $135.15 $162.18 $189.21 $216.24 $243.27 $270.30
.family $30.04 $60.08 $90.12 $120.16 $150.20 $180.24 $210.28 $240.32 $270.36 $300.40
.ws $29.04 $58.08 $87.12 $116.16 $145.20 $174.24 $203.28 $232.32 $261.36 $290.40
.mx $53.55 $107.10 $160.65 $214.20 $267.75 - - - - -
.com.mx $51.05 $102.10 $153.15 $204.20 $255.25 - - - - -
.org.uk FREE $8.51 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.me.uk FREE $8.51 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.net.au $14.53 $29.06 $43.59 $58.12 $72.65 - - - - -
.org.au $18.53 $37.06 $55.59 $74.12 $92.65 - - - - -
.at $16.53 - - - - - - - - -
.nu $21.53 $43.06 $64.59 $86.12 $107.65 $129.18 $150.71 $172.24 $193.77 $215.30
.net.nz $20.53 $41.06 $61.59 $82.12 $102.65 $123.18 $143.71 $164.24 $184.77 $205.30
.org.nz $20.53 $41.06 $61.59 $82.12 $102.65 $123.18 $143.71 $164.24 $184.77 $205.30
.com.cn $11.50 $29.03 $46.56 $64.09 $81.62 $99.15 $116.68 $134.21 $151.74 $169.27
.net.cn $11.50 $29.03 $46.56 $64.09 $81.62 $99.15 $116.68 $134.21 $151.74 $169.27
.org.cn $11.50 $29.03 $46.56 $64.09 $81.62 $99.15 $116.68 $134.21 $151.74 $169.27
.com.tw $34.06 $68.12 $102.18 $136.24 $170.30 $204.36 $238.42 $272.48 $306.54 $340.60
.business $13.53 $27.06 $40.59 $54.12 $67.65 $81.18 $94.71 $108.24 $121.77 $135.30
.church $36.05 $72.10 $108.15 $144.20 $180.25 $216.30 $252.35 $288.40 $324.45 $360.50
.education $27.03 $54.06 $81.09 $108.12 $135.15 $162.18 $189.21 $216.24 $243.27 $270.30
.games $26.03 $52.06 $78.09 $104.12 $130.15 $156.18 $182.21 $208.24 $234.27 $260.30
.run $22.53 $45.06 $67.59 $90.12 $112.65 $135.18 $157.71 $180.24 $202.77 $225.30
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.cc $23.03 $46.06 $69.09 $92.12 $115.15 $138.18 $161.21 $184.24 $207.27 $230.30
.net $15.99 $31.98 $47.97 $63.96 $79.95 $95.94 $111.93 $127.92 $143.91 $159.90
.org $15.99 $31.98 $47.97 $63.96 $79.95 $95.94 $111.93 $127.92 $143.91 $159.90
.biz $27.67 $55.34 $83.01 $110.68 $138.35 $166.02 $193.69 $221.36 $249.03 $276.70
.ca $20.54 $41.08 $61.62 $82.16 $102.70 $123.24 $143.78 $164.32 $184.86 $205.40
.ch $17.07 - - - - - - - - -
.cn $17.53 $35.06 $52.59 $70.12 $87.65 $105.18 $122.71 $140.24 $157.77 $175.30
.es $10.97 $21.94 $32.91 $43.88 $54.85 - - - - -
.tv $35.53 $71.06 $106.59 $142.12 $177.65 $213.18 $248.71 $284.24 $319.77 $355.30
.de $13.52 - - - - - - - - -
.eu $13.11 $26.22 $39.33 $52.44 $65.55 $78.66 $91.77 $104.88 $117.99 $131.10
.us $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.be $9.97 - - - - - - - - -
.fr $17.68 - - - - - - - - -
.uk $12.99 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $11.99 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.it $10.53 - - - - - - - - -
.tw $34.06 $68.12 $102.18 $136.24 $170.30 $204.36 $238.42 $272.48 $306.54 $340.60
.nl $17.02 - - - - - - - - -
.asia $17.53 $35.06 $52.59 $70.12 $87.65 $105.18 $122.71 $140.24 $157.77 $175.30
.top $15.53 $31.06 $46.59 $62.12 $77.65 $93.18 $108.71 $124.24 $139.77 $155.30
.name $15.53 $31.06 $46.59 $62.12 $77.65 $93.18 $108.71 $124.24 $139.77 $155.30
.info $30.67 $61.34 $92.01 $122.68 $153.35 $184.02 $214.69 $245.36 $276.03 $306.70
.academy $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.bargains $30.54 $61.08 $91.62 $122.16 $152.70 $183.24 $213.78 $244.32 $274.86 $305.40
.cafe $36.04 $72.08 $108.12 $144.16 $180.20 $216.24 $252.28 $288.32 $324.36 $360.40
.capital $56.04 $112.08 $168.12 $224.16 $280.20 $336.24 $392.28 $448.32 $504.36 $560.40
.center $22.52 $45.04 $67.56 $90.08 $112.60 $135.12 $157.64 $180.16 $202.68 $225.20
.cheap $30.54 $61.08 $91.62 $122.16 $152.70 $183.24 $213.78 $244.32 $274.86 $305.40
.coach $51.54 $103.08 $154.62 $206.16 $257.70 $309.24 $360.78 $412.32 $463.86 $515.40
.computer $32.04 $64.08 $96.12 $128.16 $160.20 $192.24 $224.28 $256.32 $288.36 $320.40
.consulting $38.54 $77.08 $115.62 $154.16 $192.70 $231.24 $269.78 $308.32 $346.86 $385.40
.cool $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.coupons $47.55 $95.10 $142.65 $190.20 $237.75 $285.30 $332.85 $380.40 $427.95 $475.50
.digital $34.54 $69.08 $103.62 $138.16 $172.70 $207.24 $241.78 $276.32 $310.86 $345.40
.email $24.53 $49.06 $73.59 $98.12 $122.65 $147.18 $171.71 $196.24 $220.77 $245.30
.engineering $51.54 $103.08 $154.62 $206.16 $257.70 $309.24 $360.78 $412.32 $463.86 $515.40
.enterprises $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.estate $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.events $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.expert $51.54 $103.08 $154.62 $206.16 $257.70 $309.24 $360.78 $412.32 $463.86 $515.40
.express $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.farm $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.fitness $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.forsale $30.54 $61.08 $91.62 $122.16 $152.70 $183.24 $213.78 $244.32 $274.86 $305.40
.foundation $29.54 $59.08 $88.62 $118.16 $147.70 $177.24 $206.78 $236.32 $265.86 $295.40
.fyi $20.02 $40.04 $60.06 $80.08 $100.10 $120.12 $140.14 $160.16 $180.18 $200.20
.group $18.52 $37.04 $55.56 $74.08 $92.60 $111.12 $129.64 $148.16 $166.68 $185.20
.international $26.03 $52.06 $78.09 $104.12 $130.15 $156.18 $182.21 $208.24 $234.27 $260.30
.irish $18.51 $37.02 $55.53 $74.04 $92.55 $111.06 $129.57 $148.08 $166.59 $185.10
.land $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.ltd $24.53 $49.06 $73.59 $98.12 $122.65 $147.18 $171.71 $196.24 $220.77 $245.30
.marketing $36.04 $72.08 $108.12 $144.16 $180.20 $216.24 $252.28 $288.32 $324.36 $360.40
.media $36.04 $72.08 $108.12 $144.16 $180.20 $216.24 $252.28 $288.32 $324.36 $360.40
.money $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.network $27.53 $55.06 $82.59 $110.12 $137.65 $165.18 $192.71 $220.24 $247.77 $275.30
.partners $56.04 $112.08 $168.12 $224.16 $280.20 $336.24 $392.28 $448.32 $504.36 $560.40
.photography $29.53 $59.06 $88.59 $118.12 $147.65 $177.18 $206.71 $236.24 $265.77 $295.30
.photos $22.52 $45.04 $67.56 $90.08 $112.60 $135.12 $157.64 $180.16 $202.68 $225.20
.plus $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.productions $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.properties $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.recipes $52.05 $104.10 $156.15 $208.20 $260.25 $312.30 $364.35 $416.40 $468.45 $520.50
.rentals $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.repair $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.rocks $17.52 $35.04 $52.56 $70.08 $87.60 $105.12 $122.64 $140.16 $157.68 $175.20
.sale $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.school $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.social $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.software $32.04 $64.08 $96.12 $128.16 $160.20 $192.24 $224.28 $256.32 $288.36 $320.40
.support $23.53 $47.06 $70.59 $94.12 $117.65 $141.18 $164.71 $188.24 $211.77 $235.30
.systems $27.03 $54.06 $81.09 $108.12 $135.15 $162.18 $189.21 $216.24 $243.27 $270.30
.team $30.54 $61.08 $91.62 $122.16 $152.70 $183.24 $213.78 $244.32 $274.86 $305.40
.technology $26.03 $52.06 $78.09 $104.12 $130.15 $156.18 $182.21 $208.24 $234.27 $260.30
.today $23.53 $47.06 $70.59 $94.12 $117.65 $141.18 $164.71 $188.24 $211.77 $235.30
.wine $47.04 $94.08 $141.12 $188.16 $235.20 $282.24 $329.28 $376.32 $423.36 $470.40
.works $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.world $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.zone $32.54 $65.08 $97.62 $130.16 $162.70 $195.24 $227.78 $260.32 $292.86 $325.40
.ie $24.17 $48.34 $72.51 $96.68 $120.85 $145.02 $169.19 $193.36 $217.53 $241.70
.com.au $13.53 $27.06 $40.59 $54.12 $67.65 - - - - -
.site $32.04 $64.08 $96.12 $128.16 $160.20 $192.24 $224.28 $256.32 $288.36 $320.40
.online $33.06 $66.12 $99.18 $132.24 $165.30 $198.36 $231.42 $264.48 $297.54 $330.60
.website $26.53 $53.06 $79.59 $106.12 $132.65 $159.18 $185.71 $212.24 $238.77 $265.30
.space $26.03 $52.06 $78.09 $104.12 $130.15 $156.18 $182.21 $208.24 $234.27 $260.30
.co $33.04 $66.08 $99.12 $132.16 $165.20 - - - - -
.ae $42.06 $84.12 $126.18 $168.24 $210.30 - - - - -
.qa $25.03 $50.06 $75.09 $100.12 $125.15 - - - - -
.co.za $17.02 - - - - - - - - -
.me $21.53 $43.06 $64.59 $86.12 $107.65 $129.18 $150.71 $172.24 $193.77 $215.30
.xyz $15.02 $30.04 $45.06 $60.08 $75.10 $90.12 $105.14 $120.16 $135.18 $150.20
.pro $22.52 $45.04 $67.56 $90.08 $112.60 $135.12 $157.64 $180.16 $202.68 $225.20
.tech $49.04 $98.08 $147.12 $196.16 $245.20 $294.24 $343.28 $392.32 $441.36 $490.40
.store $49.04 $98.08 $147.12 $196.16 $245.20 $294.24 $343.28 $392.32 $441.36 $490.40
.company $14.53 $29.06 $43.59 $58.12 $72.65 $87.18 $101.71 $116.24 $130.77 $145.30
.solutions $26.03 $52.06 $78.09 $104.12 $130.15 $156.18 $182.21 $208.24 $234.27 $260.30
.services $32.55 $65.10 $97.65 $130.20 $162.75 $195.30 $227.85 $260.40 $292.95 $325.50
.deals $32.04 $64.08 $96.12 $128.16 $160.20 $192.24 $224.28 $256.32 $288.36 $320.40
.in $17.03 $34.06 $51.09 $68.12 $85.15 $102.18 $119.21 $136.24 $153.27 $170.30
.co.il $31.55 - - - - - - - - -
.se $21.53 $43.06 $64.59 $86.12 $107.65 $129.18 $150.71 $172.24 $193.77 $215.30
.no $13.53 - - - - - - - - -
.fi $17.03 $34.06 $51.09 $68.12 $85.15 - - - - -
.co.nz $20.53 $41.06 $61.59 $82.12 $102.65 $123.18 $143.71 $164.24 $184.77 $205.30
.pt $18.02 - $54.06 - $90.10 - - - - -
.pl $28.04 $56.08 $84.12 - - - - - - -
.gr - $28.06 - - - - - - - -
.ph $52.00 * $123.43 - - $337.72 - - - - $694.87
.jp $38.06 - - - - - - - - -
.club $19.53 $39.06 $58.59 $78.12 $97.65 $117.18 $136.71 $156.24 $175.77 $195.30
.party $29.04 $58.08 $87.12 $116.16 $145.20 $174.24 $203.28 $232.32 $261.36 $290.40
.fun $32.04 $64.08 $96.12 $128.16 $160.20 $192.24 $224.28 $256.32 $288.36 $320.40
.press $61.06 $122.12 $183.18 $244.24 $305.30 $366.36 $427.42 $488.48 $549.54 $610.60
.news $27.03 $54.06 $81.09 $108.12 $135.15 $162.18 $189.21 $216.24 $243.27 $270.30
.mobi $31.54 $63.08 $94.62 $126.16 $157.70 $189.24 $220.78 $252.32 $283.86 $315.40
.guru $34.54 $69.08 $103.62 $138.16 $172.70 $207.24 $241.78 $276.32 $310.86 $345.40
